Hendrik Duesterwald
m
19
k/s
2.07
h %
.364
a/s
0.11
b/s
0.69
sa/s
0.25
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 75 | 39 |
| Kills | 155 | 83 |
| Kills per set | 2.07 | 2.13 |
| Errors | 43 | 22 |
| Total Attacks | 308 | 158 |
| Total Attacks per set | 4.11 | 4.05 |
| Hitting Percentage | .364 | .386 |
| Assists | 8 | 5 |
| Assists per set | 0.11 | 0.13 |
| Service Total Attempts | 169 | 71 |
| Service Aces | 19 | 10 |
| Service Errors | 38 | 18 |
| Service Aces per set | 0.25 | 0.26 |
| Receptions | 14 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 8 |
| Digs per set | 0.20 | 0.21 |
| Block Solo | 14 | 10 |
| Block Assist | 38 | 14 |
| Block Total | 52 | 24 |
| Blocks per set | 0.69 | 0.62 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 207.0 | 110.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 18 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 8.0 |
| Jan 14 | vs. New Paltz | L, 3-1 | 1 | 4 | 7 | 0 | 9 | .778 | 0 | 9.5 |
| Jan 17 | at The Master's | L, 3-2 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 10.0 |
| Jan 19 | at Ottawa | L, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 0 | 13.5 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 16 | 2 | 21 | .667 | 0 | 16.5 |
| Jan 21 | at Park | L, 3-2 | 1 | 5 | 6 | 2 | 14 | .286 | 1 | 12.5 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 1 | 10.5 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 9 | 4 | 20 | .250 | 0 | 12.5 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 5.0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 10.5 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 13.5 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 8 | 7 | 25 | .040 | 1 | 10.5 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 13 | 2 | 24 | .458 | 0 | 15.0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 12 | 0 | 17 | .706 | 1 | 15.5 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 13 | 1 | 21 | .571 | 1 | 15.0 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jan 14 | vs. New Paltz | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 17 | at The Master's | L, 3-2 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 19 | at Ottawa | L, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Park | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 2 | 5 | 0 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | vs. New Paltz | L, 3-1 | 1 | 4 | 16 | 1 | 4 | 0 | 0 |
| Jan 17 | at The Master's | L, 3-2 | 1 | 4 | 13 | 2 | 2 | 0 | 0 |
| Jan 19 | at Ottawa | L, 3-2 | 1 | 5 | 18 | 1 | 3 | 0 | 0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 21 | at Park | L, 3-2 | 1 | 5 | 17 | 3 | 3 | 2 | 0 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 11 | 1 | 2 | 2 | 0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | 1 | 4 | 12 | 1 | 4 | 1 | 0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | 1 | 5 | 15 | 3 | 1 | 0 | 0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 10 | 3 | 4 | 0 | 0 |
| Mar 5 | Saint Katherine | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 1 | 0 |
| Mar 12 | at Saint Katherine | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 1 | 0 |
| Mar 15 | at Hope International | L, 3-1 | 1 | 4 | 14 | 1 | 3 | 1 | 0 |
| Mar 18 | at Simpson | W, 3-2 | 1 | 5 | 14 | 2 | 5 | 1 | 0 |
| Mar 19 | at Pacific Union | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at UC Merced | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 1 | 0 |
| Apr 1 | vs. UC Merced | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 75 | 155 | 2.07 | 43 | 308 | 4.11 | .364 | 8 | 0.11 | 207.0 | 2.8 |
| Total | 19 | 75 | 155 | 2.07 | 43 | 308 | 4.11 | .364 | 8 | 0.11 | 207.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 75 | 15 | 0.20 | 14 | 38 | 52 | 0.69 |
| Total | 19 | 75 | 15 | 0.20 | 14 | 38 | 52 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 75 | 169 | 19 | 0.25 | 38 | 14 | 0 |
| Total | 19 | 75 | 169 | 19 | 0.25 | 38 | 14 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 155 | 2.07 | 43 | 308 | 4.11 | .364 | 8 | 0.11 | 207.0 | 2.8 |
| Conference | 10 | 39 | 83 | 2.13 | 22 | 158 | 4.05 | .386 | 5 | 0.13 | 110.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 36 | 2.40 | 7 | 63 | 4.20 | .460 | 3 | 0.20 | 47.0 | 3.1 |
| Away | 13 | 53 | 106 | 2.00 | 34 | 225 | 4.25 | .320 | 5 | 0.09 | 144.5 | 2.7 |
| Neutral | 2 | 7 | 13 | 1.86 | 2 | 20 | 2.86 | .550 | 0 | 0.00 | 15.5 | 2.2 |
| Wins | 8 | 31 | 78 | 2.52 | 16 | 140 | 4.52 | .443 | 3 | 0.10 | 95.5 | 3.1 |
| Losses | 11 | 44 | 77 | 1.75 | 27 | 168 | 3.82 | .298 | 5 | 0.11 | 111.5 | 2.5 |
| January | 6 | 25 | 50 | 2.00 | 9 | 95 | 3.80 | .432 | 1 | 0.04 | 70.0 | 2.8 |
| February | 4 | 15 | 23 | 1.53 | 13 | 58 | 3.87 | .172 | 2 | 0.13 | 34.0 | 2.3 |
| March | 8 | 32 | 76 | 2.38 | 19 | 144 | 4.50 | .396 | 5 | 0.16 | 97.0 | 3.0 |
| April | 1 | 3 | 6 | 2.00 | 2 | 11 | 3.67 | .364 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 15 | 0.20 | 14 | 38 | 52 | 0.69 |
| Conference | 10 | 39 | 8 | 0.21 | 10 | 14 | 24 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 4 | 0.27 | 7 | 6 | 13 | 0.87 |
| Away | 13 | 53 | 8 | 0.15 | 7 | 29 | 36 | 0.68 |
| Neutral | 2 | 7 | 3 | 0.43 | 0 | 3 | 3 | 0.43 |
| Wins | 8 | 31 | 4 | 0.13 | 7 | 15 | 22 | 0.71 |
| Losses | 11 | 44 | 11 | 0.25 | 7 | 23 | 30 | 0.68 |
| January | 6 | 25 | 5 | 0.20 | 4 | 18 | 22 | 0.88 |
| February | 4 | 15 | 5 | 0.33 | 1 | 4 | 5 | 0.33 |
| March | 8 | 32 | 4 | 0.13 | 9 | 16 | 25 | 0.78 |
| April | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 75 | 169 | 19 | 0.25 | 38 | 14 | 0 |
| Conference | 10 | 39 | 71 | 10 | 0.26 | 18 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 25 | 1 | 0.07 | 6 | 4 | 0 |
| Away | 13 | 53 | 128 | 17 | 0.32 | 28 | 7 | 0 |
| Neutral | 2 | 7 | 16 | 1 | 0.14 | 4 | 3 | 0 |
| Wins | 8 | 31 | 43 | 3 | 0.10 | 12 | 5 | 0 |
| Losses | 11 | 44 | 126 | 16 | 0.36 | 26 | 9 | 0 |
| January | 6 | 25 | 72 | 7 | 0.28 | 13 | 2 | 0 |
| February | 4 | 15 | 48 | 8 | 0.53 | 11 | 3 | 0 |
| March | 8 | 32 | 49 | 4 | 0.13 | 14 | 6 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
