Trevor Meyer
m
20
k/s
0.04
h %
.000
a/s
0.54
b/s
0.00
sa/s
0.05
d/s
2.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 80 | 43 |
| Kills | 3 | 3 |
| Kills per set | 0.04 | 0.07 |
| Errors | 3 | 3 |
| Total Attacks | 14 | 12 |
| Total Attacks per set | 0.17 | 0.28 |
| Hitting Percentage | .000 | .000 |
| Assists | 43 | 26 |
| Assists per set | 0.54 | 0.60 |
| Service Total Attempts | 128 | 101 |
| Service Aces | 4 | 4 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.05 | 0.09 |
| Receptions | 483 | 225 |
| Reception Errors | 36 | 19 |
| Digs | 184 | 128 |
| Digs per set | 2.30 | 2.98 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 7.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 19 | at Ottawa | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 21 | at Park | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 5 | Saint Katherine | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Mar 12 | at Saint Katherine | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Mar 15 | at Hope International | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 18 | at Simpson | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 19 | at Pacific Union | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 3.0 |
| Mar 20 | at UC Merced | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 1 | vs. UC Merced | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ottawa | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Park | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Saint Katherine | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Mar 12 | at Saint Katherine | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Hope International | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simpson | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Pacific Union | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at UC Merced | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. UC Merced | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 | at UC Santa Cruz | W, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 1 |
| Jan 14 | vs. New Paltz | L, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 2 |
| Jan 17 | at The Master's | L, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 2 |
| Jan 19 | at Ottawa | L, 3-2 | - | 5 | 0 | 0 | 0 | 43 | 2 |
| Jan 20 | at Kansas Wesleyan | W, 3-0 | - | 3 | 7 | 0 | 2 | 11 | 0 |
| Jan 21 | at Park | L, 3-2 | - | 5 | 0 | 0 | 0 | 39 | 4 |
| Jan 23 # | at Missouri Valley | T, 0-0 | - | - | - | - | - | - | - |
| Feb 18 | Pacific Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Feb 19 | Simpson | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Feb 20 | UC Merced | - | - | - | - | - | - | - | |
| Feb 24 | at Arizona Christian | L, 3-1 | - | 4 | 13 | 0 | 3 | 22 | 1 |
| Feb 26 | at Park- Gilbert | L, 3-2 | - | 5 | 7 | 0 | 1 | 21 | 1 |
| Feb 27 | at Benedictine Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 1 |
| Mar 5 | Saint Katherine | W, 3-0 | - | 3 | 14 | 1 | 3 | 13 | 2 |
| Mar 12 | at Saint Katherine | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Mar 15 | at Hope International | L, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 4 |
| Mar 18 | at Simpson | W, 3-2 | - | 5 | 3 | 0 | 0 | 21 | 3 |
| Mar 19 | at Pacific Union | W, 3-1 | - | 4 | 19 | 2 | 3 | 17 | 2 |
| Mar 20 | at UC Merced | W, 3-2 | - | 5 | 24 | 0 | 1 | 35 | 6 |
| Mar 26 | Benedictine Mesa | L, 3-1 | 1 | 4 | 18 | 1 | 3 | 25 | 1 |
| Mar 27 | Park- Gilbert | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 25 | 1 |
| Apr 1 | vs. UC Merced | L, 3-0 | - | 3 | 7 | 0 | 0 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 3 | 0.04 | 3 | 14 | 0.17 | .000 | 43 | 0.54 | 7.0 | 0.1 |
| Conference | 11 | 43 | 3 | 0.07 | 3 | 12 | 0.28 | .000 | 26 | 0.60 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 2 | 0.11 | 2 | 8 | 0.44 | .000 | 8 | 0.44 | 4.0 | 0.2 |
| Away | 13 | 55 | 1 | 0.02 | 1 | 5 | 0.09 | .000 | 32 | 0.58 | 3.0 | 0.1 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 3 | 0.43 | 0.0 | 0.0 |
| Wins | 9 | 35 | 1 | 0.03 | 2 | 6 | 0.17 | -.167 | 19 | 0.54 | 4.0 | 0.1 |
| Losses | 11 | 45 | 2 | 0.04 | 1 | 8 | 0.18 | .125 | 24 | 0.53 | 3.0 | 0.1 |
| January | 6 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 14 | 0.54 | 0.0 | 0.0 |
| February | 5 | 18 | 2 | 0.11 | 2 | 6 | 0.33 | .000 | 9 | 0.50 | 2.0 | 0.1 |
| March | 8 | 33 | 1 | 0.03 | 1 | 7 | 0.21 | .000 | 19 | 0.58 | 5.0 | 0.2 |
| April | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 184 | 2.30 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 43 | 128 | 2.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 54 | 3.00 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 55 | 116 | 2.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 35 | 95 | 2.71 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 45 | 89 | 1.98 | 0 | 0 | 0 | 0.00 |
| January | 6 | 26 | 36 | 1.38 | 0 | 0 | 0 | 0.00 |
| February | 5 | 18 | 43 | 2.39 | 0 | 0 | 0 | 0.00 |
| March | 8 | 33 | 100 | 3.03 | 0 | 0 | 0 | 0.00 |
| April | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 80 | 128 | 4 | 0.05 | 18 | 483 | 36 |
| Conference | 11 | 43 | 101 | 4 | 0.09 | 13 | 225 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 48 | 2 | 0.11 | 8 | 98 | 6 |
| Away | 13 | 55 | 73 | 2 | 0.04 | 10 | 334 | 27 |
| Neutral | 2 | 7 | 7 | 0 | 0.00 | 0 | 51 | 3 |
| Wins | 9 | 35 | 83 | 3 | 0.09 | 11 | 175 | 16 |
| Losses | 11 | 45 | 45 | 1 | 0.02 | 7 | 308 | 20 |
| January | 6 | 26 | 7 | 0 | 0.00 | 2 | 191 | 11 |
| February | 5 | 18 | 20 | 0 | 0.00 | 4 | 106 | 5 |
| March | 8 | 33 | 94 | 4 | 0.12 | 12 | 170 | 19 |
| April | 1 | 3 | 7 | 0 | 0.00 | 0 | 16 | 1 |
