Westcliff at La Sierra October 29, 2021
Box Score
Westcliff
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Neal Draves
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 59 | |
|
10
Geert Bijl
|
1 | 0 | 0 | 0 | 29 |
| 1 | 1 | 0 | 0 | 65 | |
|
14
Karam Idris
|
0 | 0 | 0 | 1 | 28 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 54 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Paul Christensen
|
0 | 0 | 0 | 0 | 90 |
|
2
Yoseph Badawiya
|
1 | 1 | 0 | 0 | 14 |
|
5
Eric Corona
|
0 | 0 | 0 | 0 | 8 |
|
f 7
Anthony Garcia
|
1 | 0 | 0 | 0 | 90 |
|
f 8
Rafael Rivera
|
2 | 0 | 0 | 0 | 69 |
|
f 9
Alexander Keele
|
0 | 0 | 0 | 0 | 45 |
|
f 10
Ivan Villagrana
|
1 | 1 | 0 | 0 | 90 |
|
11
Damian Romero
|
1 | 1 | 0 | 0 | 36 |
|
14
Manuel Zendejas
|
2 | 2 | 0 | 0 | 45 |
|
f 15
Julian Valdez
|
0 | 0 | 0 | 0 | 82 |
|
17
Daniel Villalva
|
0 | 0 | 0 | 0 | 27 |
|
f
- Yellow card 32:07
19
Andy Aguilar
|
0 | 0 | 0 | 0 | 90 |
|
20
Esteban Castro
|
0 | 0 | 0 | 0 | 17 |
|
c 21
Anthony Antunez
|
0 | 0 | 0 | 0 | 81 |
|
d 22
Alex Magana
|
0 | 0 | 0 | 0 | 80 |
|
d
- Yellow card 49:04
24
Caden Stephens-Bennett
|
0 | 0 | 0 | 0 | 82 |
|
- Yellow card 64:42
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin | 5 | 0 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Christensen | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
2nd
|
49:14 | Nikita Pyatetskiy (unassisted) - * | 1 - 0 |
|
Westcliff
2nd
|
73:39 | Quentin Hornung (Karam Idris) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
15:17 | Yellow card - Max Juha Simonis |
|
Westcliff
1st
|
32:07 | Yellow card - Andy Aguilar |
|
Westcliff
2nd
|
49:04 | Yellow card - Caden Stephens-Benne |
|
Westcliff
2nd
|
64:42 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 3 | 7 |
| La Sierra | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 4 | 5 |
| La Sierra | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 5 | 2 | 7 |
| La Sierra | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 8 | 5 | 13 |
| La Sierra | 7 | 3 | 10 |
| Date/Time | October 29, 2021 - 3:00 PM |
|---|---|
| Location | Riverside, Calif. |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Paul Christensen at goalie for La Sierra. | ||
| Foul on La Sierra. | |||
| 2:15 | Corner kick by Westcliff Philipp Harder [2:15]. | ||
| 2:23 | Corner kick by Westcliff Marco Peccolo [2:23]. | ||
| Foul on Westcliff. | |||
| 5:23 | Shot by Westcliff Kay Maletzki, Save (by goalie) Paul Christensen. | ||
| 5:46 | Corner kick by Westcliff Philipp Harder [5:46]. | ||
| 6:27 | Shot by Westcliff Philipp Harder, Save (by goalie) Paul Christensen. | ||
| 6:37 | Corner kick by Westcliff Max Juha Simonis [6:37]. | ||
| 8:15 | Shot by Westcliff Felix Kogler, Wide. | ||
| 9:27 | Shot by La Sierra Anthony Garcia, Wide Right. | ||
| 10:20 | Corner kick by Westcliff Philipp Harder [10:20]. | ||
| Foul on La Sierra. | |||
| 11:59 | Corner kick by La Sierra Anthony Garcia [11:59]. | ||
| Foul on Westcliff. | |||
| 15:17 | Yellow card on Westcliff Max Juha Simonis. | ||
| 16:24 | Corner kick by La Sierra Ivan Villagrana [16:24]. | ||
| 17:08 | Offside against La Sierra. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 23:10 | Shot by Westcliff Felix Kogler, Save (by goalie) Paul Christensen. | ||
| 24:00 | Shot by La Sierra Ivan Villagrana, Save (by goalie) Francesco Zanin. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| Foul on Westcliff. | |||
| 27:40 | Substitution!La Sierra substitution: Manuel Zendejas for Alexander Keele. | ||
| 28:47 | Shot by La Sierra Rafael Rivera, High. | ||
| 31:21 | Offside against La Sierra. | ||
| 32:07 | Yellow card on La Sierra Andy Aguilar. | ||
| Foul on Westcliff. | |||
| 35:16 | Substitution!La Sierra substitution: Daniel Villalva for Rafael Rivera. | ||
| 35:16 | Substitution!Westcliff substitution: Geert Bijl for Cesar Ortega. | ||
| 35:16 | Substitution!Westcliff substitution: Fridolin Gefrorer for Jason Mccormick. | ||
| 37:04 | Corner kick by La Sierra Ivan Villagrana [37:04]. | ||
| Foul on Westcliff. | |||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| 42:11 | Substitution!La Sierra substitution: Yoseph Badawiya for Damian Romero. | ||
| Foul on Westcliff. | |||
| 44:09 | Offside against La Sierra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #2 Lukas Lougon, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #9 Kay Maletzki, #10 Geert Bijl, #11 Philipp Harder, #25 Fridolin Gefrorer, #32 Nick Frost, #33 Felix Kogler, #59 Janis Hinterleitner, #00 Neal Draves. | ||
| 45:00 | For La Sierra: #1 Paul Christensen, #7 Anthony Garcia, #8 Rafael Rivera, #9 Alexander Keele, #10 Ivan Villagrana, #11 Damian Romero, #15 Julian Valdez, #19 Andy Aguilar, #21 Anthony Antunez, #22 Alex Magana, #24 Caden Stephens-Benne. | ||
| Foul on La Sierra. | |||
| 49:04 | Yellow card on La Sierra Caden Stephens-Benne. | ||
| 49:14 | Goal!GOAL by Westcliff Nikita Pyatetskiy (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Westcliff. | |||
| Foul on La Sierra. | |||
| 55:10 | Shot by Westcliff Geert Bijl, Wide. | ||
| Foul on Westcliff. | |||
| 56:50 | Corner kick by La Sierra Julian Valdez [56:50]. | ||
| 57:21 | Shot by La Sierra Damian Romero, Save (by goalie) Francesco Zanin. | ||
| 59:10 | Substitution!Westcliff substitution: Cesar Ortega for Kay Maletzki. | ||
| 60:44 | Shot by La Sierra Rafael Rivera, High. | ||
| Foul on Westcliff. | |||
| 62:20 | Substitution!La Sierra substitution: Manuel Zendejas for Alexander Keele. | ||
| 62:20 | Substitution!Westcliff substitution: Karam Idris for Geert Bijl. | ||
| 62:20 | Substitution!Westcliff substitution: John Adekunle for Felix Kogler. | ||
| 62:35 | Corner kick by Westcliff Philipp Harder [62:35]. | ||
| Foul on Westcliff. | |||
| 64:42 | Yellow card on La Sierra Team. | ||
| 64:56 | Substitution!Westcliff substitution: Silva Mosue for Philipp Harder. | ||
| 64:56 | Substitution!Westcliff substitution: Jason Mccormick for Marco Peccolo. | ||
| 67:01 | Shot by La Sierra Manuel Zendejas, Save (by goalie) Francesco Zanin. | ||
| 67:47 | Substitution!Westcliff substitution: Quentin Hornung for Fridolin Gefrorer. | ||
| 67:47 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 72:07 | Corner kick by Westcliff Quentin Hornung [72:07]. | ||
| 72:40 | Substitution!La Sierra substitution: Daniel Villalva for Damian Romero. | ||
| 72:40 | Substitution!La Sierra substitution: Esteban Castro for Alex Magana. | ||
| 73:39 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Karam Idris * ( 2 - 0 ) |
||
| 74:14 | Corner kick by La Sierra Daniel Villalva [74:14]. | ||
| Foul on Westcliff. | |||
| 78:51 | Substitution!La Sierra substitution: Yoseph Badawiya for Rafael Rivera. | ||
| 81:21 | Substitution!Westcliff substitution: Max Juha Simonis for Lukas Lougon. | ||
| 81:21 | Substitution!La Sierra substitution: Damian Romero for Anthony Antunez. | ||
| 82:03 | Substitution!La Sierra substitution: Eric Corona for Julian Valdez. | ||
| 82:24 | Substitution!La Sierra substitution: Alex Magana for Caden Stephens-Benne. | ||
| 84:29 | Offside against La Sierra. | ||
| 85:15 | Shot by La Sierra Manuel Zendejas, Save (by goalie) Francesco Zanin. | ||
| 86:11 | Shot by La Sierra Yoseph Badawiya, Save (by goalie) Francesco Zanin. | ||
| Foul on La Sierra. | |||
| 88:02 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 88:02 | Substitution!Westcliff substitution: Geert Bijl for Silva Mosue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


