Tiago Silva
32

Tiago Silva

m
26
k/s
1.95
h %
.432
a/s
0.13
b/s
1.05
sa/s
0.15
d/s
0.43
Player Stats
  Overall Conference
Matches 26 10
Sets 84 27
Kills 164 58
Kills per set 1.95 2.15
Errors 44 17
Total Attacks 278 98
Total Attacks per set 3.31 3.63
Hitting Percentage .432 .418
Assists 11 2
Assists per set 0.13 0.07
Service Total Attempts 128 75
Service Aces 13 10
Service Errors 20 13
Service Aces per set 0.15 0.37
Receptions 23 5
Reception Errors 1 0
Digs 36 17
Digs per set 0.43 0.63
Block Solo 21 5
Block Assist 67 27
Block Total 88 32
Blocks per set 1.05 1.19
Block Errors 13 4
Ball Handling Errors 0 0
Points 231.5 86.5
Points per set 2.8 3.2
Matches started 25 10
Recent Results
Date Opponent Result
Apr 15 vs. Central Christian W, 3-0
Apr 16 vs. Walla Walla W, 3-0
Apr 17 vs. Walla Walla W, 3-0
Apr 17 Simpson (CA) W, 3-1
Apr 28 vs. Park L, 3-0
Apr 29 vs. OUAZ W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. Jamestown W, 3-0 1 3 5 1 8 .500 0 7.0
Jan 23 vs. #RV Governors State W, 3-1 1 4 8 1 11 .636 0 12.0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 4 0 6 .667 0 6.0
Jan 24 vs. Morningside L, 3-2 1 5 10 2 15 .533 0 17.5
Jan 24 at #8 Park L, 3-1 1 4 4 4 8 .000 1 10.5
Feb 6 at #RV OUAZ L, 3-0 1 3 4 1 9 .333 0 4.5
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 9 2 13 .538 0 10.0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 8 1 11 .636 0 8.5
Feb 19 #9 OUAZ W, 3-0 1 3 7 0 11 .636 0 8.5
Feb 24 Hope International W, 3-2 - 5 6 1 14 .357 4 8.0
Feb 26 at #1 The Master's L, 3-0 1 3 8 1 10 .700 0 9.5
Mar 3 at UC Merced W, 3-1 1 4 10 4 20 .300 3 11.0
Mar 4 vs. Walla Walla W, 3-0 1 1 2 0 2 1.000 0 2.5
Mar 4 at Simpson (CA) W, 3-1 1 4 9 3 15 .400 0 12.5
Mar 5 vs. Walla Walla W, 3-0 1 3 6 4 11 .182 0 13.0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 11 0 15 .733 0 13.0
Mar 13 Simpson (CA) W, 3-0 1 3 2 2 8 .000 0 5.0
Mar 14 Pacific Union (CA) W, 3-0 1 3 5 1 10 .400 0 7.0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 8 3 14 .357 0 9.5
Mar 28 at Simpson (CA) W, 3-0 1 3 5 3 10 .200 1 6.0
Apr 15 vs. Central Christian W, 3-0 1 2 6 0 6 1.000 0 9.0
Apr 16 vs. Walla Walla W, 3-0 1 2 4 1 7 .429 1 9.0
Apr 17 vs. Walla Walla W, 3-0 1 3 6 1 8 .625 0 7.5
Apr 17 Simpson (CA) W, 3-1 1 4 10 3 15 .467 0 14.0
Apr 28 vs. Park L, 3-0 1 3 3 5 10 -.200 0 4.5
Apr 29 vs. OUAZ W, 3-1 1 4 4 0 11 .364 1 6.0
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. Jamestown W, 3-0 1 3 0 0 4 0 4 0
Jan 23 vs. #RV Governors State W, 3-1 1 4 2 2 4 3 6 0
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 3 1 2 0 3 0
Jan 24 vs. Morningside L, 3-2 1 5 0 5 5 0 10 0
Jan 24 at #8 Park L, 3-1 1 4 0 3 3 0 6 0
Feb 6 at #RV OUAZ L, 3-0 1 3 0 0 1 0 1 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 0 0 2 0 2 0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 0 0 1 0 1 0
Feb 19 #9 OUAZ W, 3-0 1 3 0 1 1 0 2 0
Feb 24 Hope International W, 3-2 - 5 0 1 2 3 3 0
Feb 26 at #1 The Master's L, 3-0 1 3 3 0 3 0 3 0
Mar 3 at UC Merced W, 3-1 1 4 3 0 2 0 2 0
Mar 4 vs. Walla Walla W, 3-0 1 1 0 0 1 0 1 0
Mar 4 at Simpson (CA) W, 3-1 1 4 3 1 3 3 4 0
Mar 5 vs. Walla Walla W, 3-0 1 3 4 3 2 0 5 0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 0 0 4 0 4 0
Mar 13 Simpson (CA) W, 3-0 1 3 2 1 4 0 5 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 0 0 2 0 2 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 2 0 1 0 1 0
Mar 28 at Simpson (CA) W, 3-0 1 3 3 0 2 0 2 0
Apr 15 vs. Central Christian W, 3-0 1 2 1 0 4 0 4 0
Apr 16 vs. Walla Walla W, 3-0 1 2 2 0 4 1 4 0
Apr 17 vs. Walla Walla W, 3-0 1 3 3 0 1 0 1 0
Apr 17 Simpson (CA) W, 3-1 1 4 5 2 4 1 6 0
Apr 28 vs. Park L, 3-0 1 3 0 0 3 0 3 0
Apr 29 vs. OUAZ W, 3-1 1 4 0 1 2 2 3 0
May 11 Pacific Union (CA)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 22 vs. Jamestown W, 3-0 1 3 0 0 0 0 0
Jan 23 vs. #RV Governors State W, 3-1 1 4 0 0 0 2 1
Jan 23 vs. #RV Reinhardt (GA) W, 3-0 1 3 0 0 0 3 0
Jan 24 vs. Morningside L, 3-2 1 5 0 0 0 3 0
Jan 24 at #8 Park L, 3-1 1 4 4 2 1 1 0
Feb 6 at #RV OUAZ L, 3-0 1 3 4 0 1 0 0
Feb 8 at Park-Gilbert (AZ) W, 3-0 1 3 1 0 0 1 0
Feb 9 at #10 Benedictine Mesa (AZ) W, 3-0 1 3 0 0 0 0 0
Feb 19 #9 OUAZ W, 3-0 1 3 0 0 0 0 0
Feb 24 Hope International W, 3-2 - 5 0 0 0 0 0
Feb 26 at #1 The Master's L, 3-0 1 3 0 0 0 1 0
Mar 3 at UC Merced W, 3-1 1 4 22 0 2 2 0
Mar 4 vs. Walla Walla W, 3-0 1 1 0 0 0 0 0
Mar 4 at Simpson (CA) W, 3-1 1 4 13 1 1 0 0
Mar 5 vs. Walla Walla W, 3-0 1 3 13 3 1 0 0
Mar 6 vs. Pacific Union (CA) W, 3-0 1 3 4 0 2 0 0
Mar 13 Simpson (CA) W, 3-0 1 3 3 0 2 0 0
Mar 14 Pacific Union (CA) W, 3-0 1 3 4 1 0 1 0
Mar 27 at Pacific Union (CA) W, 3-0 1 3 10 1 2 1 0
Mar 28 at Simpson (CA) W, 3-0 1 3 7 0 1 2 0
Apr 15 vs. Central Christian W, 3-0 1 2 9 1 2 0 0
Apr 16 vs. Walla Walla W, 3-0 1 2 12 3 2 1 0
Apr 17 vs. Walla Walla W, 3-0 1 3 3 1 0 2 0
Apr 17 Simpson (CA) W, 3-1 1 4 17 0 3 0 0
Apr 28 vs. Park L, 3-0 1 3 1 0 0 1 0
Apr 29 vs. OUAZ W, 3-1 1 4 1 0 0 2 0
May 11 Pacific Union (CA)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 70 76 1.09 43 159 2.27 .208 8 0.11 118.0 1.7
2025-26 26 84 164 1.95 44 278 3.31 .432 11 0.13 231.5 2.8
Total 48 154 240 1.56 87 437 2.84 .350 19 0.12 349.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 22 70 30 0.43 14 48 62 0.89
2025-26 26 84 36 0.43 21 67 88 1.05
Total 48 154 66 0.43 35 115 150 0.97
  m s ta sa sa/s se r re
2024-25 22 70 41 4 0.06 10 43 1
2025-26 26 84 128 13 0.15 20 23 1
Total 48 154 169 17 0.11 30 66 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 164 1.95 44 278 3.31 .432 11 0.13 231.5 2.8
Conference 10 27 58 2.15 17 98 3.63 .418 2 0.07 86.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 5 18 30 1.67 7 58 3.22 .397 4 0.22 42.5 2.4
Away 9 30 65 2.17 22 110 3.67 .391 5 0.17 82.0 2.7
Neutral 12 36 69 1.92 15 110 3.06 .491 2 0.06 107.0 3.0
                         
Wins 21 66 135 2.05 31 226 3.42 .460 10 0.15 185.0 2.8
Losses 5 18 29 1.61 13 52 2.89 .308 1 0.06 46.5 2.6
                         
January 5 19 31 1.63 8 48 2.53 .479 1 0.05 53.0 2.8
February 6 20 42 2.10 6 68 3.40 .529 4 0.20 49.0 2.5
March 9 27 58 2.15 20 105 3.89 .362 4 0.15 79.5 2.9
April 6 18 33 1.83 10 57 3.17 .404 2 0.11 50.0 2.8
  m s digs d/s bs ba tot b/s
Total 26 84 36 0.43 21 67 88 1.05
Conference 10 27 17 0.63 5 27 32 1.19
Exhibition - - - - - - - -
                 
Home 5 18 7 0.39 5 13 18 1.00
Away 9 30 14 0.47 4 18 22 0.73
Neutral 12 36 15 0.42 12 36 48 1.33
                 
Wins 21 66 33 0.50 13 52 65 0.98
Losses 5 18 3 0.17 8 15 23 1.28
                 
January 5 19 5 0.26 11 18 29 1.53
February 6 20 3 0.15 2 10 12 0.60
March 9 27 17 0.63 5 21 26 0.96
April 6 18 11 0.61 3 18 21 1.17
  m s ta sa sa/s se r re
Total 26 84 128 13 0.15 20 23 1
Conference 10 27 75 10 0.37 13 5 0
Exhibition - - - - - - - -
                 
Home 5 18 24 1 0.06 5 1 0
Away 9 30 61 4 0.13 8 8 0
Neutral 12 36 43 8 0.22 7 14 1
                 
Wins 21 66 119 11 0.17 18 17 1
Losses 5 18 9 2 0.11 2 6 0
                 
January 5 19 4 2 0.11 1 9 1
February 6 20 5 0 0.00 1 2 0
March 9 27 76 6 0.22 11 6 0
April 6 18 43 5 0.28 7 6 0